2013 Field of Flight
These results are: OFFICIAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #9 Fly In - Rule No. 15.4 Task Date: 06/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 39 RAYA, Shawn MI 0.11   990  
2 46 STAMATS, Susan IA 0.12   970  
3 50 ZVADA, Joe TX 0.15   950  
4 20 HEAVIN, Brandon TX 0.17   930  
5 13 PETREHN, Johnny KS 0.22   910  

6 9 DONNER, Nick KY 0.24   890  
7 21 HEAVIN, Gary TX 0.36   870  
8 24 KAMP, Kevin IA 0.37   850  
9 44 SMART, Chris IN 0.43   830  
10 16 GIBSON, Kinnie TX 0.71   810  

11 10 DRAUGHN, Ken NC 0.74   790  
12 38 PETREHN, Paul MI 1.00   770  
13 14 FUJITA, Yudai 1.12   750  
14 34 NELSON, Mike IN 1.37   730  
15 41 RICKE, Tom IA 1.68   710  

16 27 KOHUT, Rick OH 1.71   690  
17 49 WILSON, Dale MI 1.74   670  
18 48 WALZ, Chuck MI 1.79   650  
19 3 CLINGER, Phil MI 1.82   620  
19 25 KERBER, Rick MI 1.82   620  

21 33 NELS, Aj GA 1.92   590  
22 23 JACQUES, Tyler MI 2.06   570  
23 7 COUNTS, Brian MI 2.16   550  
24 31 NEILL, Jim IL 2.18   530  
25 37 PESTUN, Jeff MI 2.43   510  

26 18 HEARTSILL, Joe TX 2.84   490  
27 11 EISMIN, Tom IN 2.87   470  
28 12 FERRALL, Rick GA 3.11   450  
29 5 COAN, Larry MI 3.20   430  
30 22 JACQUES, Dave MI 3.26   410  

31 4 CLIVER, Harold TX 3.70   390  
32 28 MITCHELL, Steve OH 3.77   370  
33 40 REUSCH, Dan IL 4.38   350  
34 26 KING, Jeremy IA 4.76   330  
35 17 GROCE, Ron MI 4.91   310  

36 2 BLOUNT, Trevor VA 5.40   290  
37 32 NEILL, Kelly IL 5.73   270  
38 15 GIBBONS, John MI 5.83   250  
39 29 MOHR, Dave MI 5.86   230  
40 19 HEARTSILL, Rhett TX 9.67   210  

41 42 ROLFE, Pat MI 12.21   190  
42 35 PARR, Richard NC 20.53   170  
43 6 COOK, Deven MI 37.95   150  
44 36 PECK, Steve MI 40.03   130  
45 1 BERGERON, Tom MI 100.00   110  

46 30 MOORE, Michael MI 288.00   90  
47 45 SMITH, Roy TN 693.00   70  
48 43 ROUSH, Tom TN 723.00   50  
49 47 STUKAS, Dj SC 772.00   30  
50 8 DEMAREE, Barbara FL 977.00   10  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 3730
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.22