2013 Field of Flight
These results are: OFFICIAL Version: 03
 
Signature _______________________________ Date / Time _____________________

Task #6 Judge Declared Goal - Rule No. 15.2 Task Date: 05/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 33 NELS, Aj GA 787.00   990  
2 4 CLIVER, Harold TX 1592.00   970  
3 32 NEILL, Kelly IL 1695.00   950  
4 16 GIBSON, Kinnie TX 1752.00   930  
5 31 NEILL, Jim IL 1775.00   910  

6 22 JACQUES, Dave MI 2390.00   890  
7 25 KERBER, Rick MI 2532.00   870  
8 36 PECK, Steve MI 2631.00   850  
9 24 KAMP, Kevin IA 2735.00   820  
9 46 STAMATS, Susan IA 2735.00   820  

11 3 CLINGER, Phil MI 2823.00   790  
12 17 GROCE, Ron MI 2991.00   770  
13 50 ZVADA, Joe TX 3030.00   750  
14 35 PARR, Richard NC 3061.00   730  
15 26 KING, Jeremy IA 3181.00   710  

16 44 SMART, Chris IN 3412.00   690  
17 15 GIBBONS, John MI 3416.00   670  
18 28 MITCHELL, Steve OH 3433.00   650  
19 5 COAN, Larry MI 3464.00   630  
20 37 PESTUN, Jeff MI 3508.00   610  

21 34 NELSON, Mike IN 3518.00   590  
22 20 HEAVIN, Brandon TX 3556.00   570  
23 12 FERRALL, Rick GA 3576.00   550  
24 48 WALZ, Chuck MI 3603.00   530  
25 41 RICKE, Tom IA 3683.00   510  

26 18 HEARTSILL, Joe TX 3805.00   490  
27 21 HEAVIN, Gary TX 3813.00   470  
28 43 ROUSH, Tom TN 3820.00   450  
29 13 PETREHN, Johnny KS 3962.00   430  
30 47 STUKAS, Dj SC 3964.00   410  

31 45 SMITH, Roy TN 4002.00   390  
32 9 DONNER, Nick KY 4019.00   370  
33 10 DRAUGHN, Ken NC 4095.00   350  
34 14 FUJITA, Yudai 4117.00   330  
35 6 COOK, Deven MI 4219.00   310  

36 19 HEARTSILL, Rhett TX 4258.00   290  
37 39 RAYA, Shawn MI 4309.00   270  
38 1 BERGERON, Tom MI 5334.00   250  
39 27 KOHUT, Rick OH 5365.00   230  
40 2 BLOUNT, Trevor VA 8681.00   210  

41 38 PETREHN, Paul MI 10387.00   190  
42 7 COUNTS, Brian MI No Flight   Did not fly 0  
42 8 DEMAREE, Barbara FL No Flight   Did not fly 0  
42 11 EISMIN, Tom IN No Flight   Did not fly 0  
42 23 JACQUES, Tyler MI No Flight   Did not fly 0  

42 29 MOHR, Dave MI No Flight   Did not fly 0  
42 30 MOORE, Michael MI No Flight   Did not fly 0  
42 40 REUSCH, Dan IL No Flight   Did not fly 0  
42 42 ROLFE, Pat MI No Flight   Did not fly 0  
42 49 WILSON, Dale MI No Flight   Did not fly 0  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 8980
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.22