Ohio Challenge XI 2013
Standings for Tasks 1 thru 4 13/07/13
Middletown Ohio Challenge XI 2013   22:42:47
  #1 #2 #3 #4
Rank # Pilot From Total FIN XDD HWZ LRN            
1 5 CUSICK, JIM OH 3495 923 817 755 1000            
2 7 DONNER, CHASE GA 3494 1000 999 968 527            
3 11 FUJITA, YUDAI 3317 893 999 802 623            
4 17 NELS, AL OH 3212 878 999 745 590            
5 23 STUKUS, DJ SC 3141 780 913 1000 448            
6 28 YEAKLE, MARK OH 2837 379 690 818 950            
7 18 PARKS, SAM NC 2784 916 490 853 525            
8 29 YOUNG, DEBBY OH 2777 517 1000 743 517            
9 30 NELS, AJ GA 2700 345 999 691 665            
10 27 WATTS, TED PA 2678 928 490 379 881            
11 1 ASKREN, SEAN OH 2538 310 690 777 761            
12 9 EMICH, MIKE OH 2377 613 490 929 345            
13 2 BARLETT, JEFF OH 2337 792 490 448 607            
14 4 BURGESS, ZACH OH 2294 448 490 583 773            
15 13 KOHUT, RICK OH 2175 995 490 414 276            
16 16 MILLER, GREG OH 2154 871 490 310 483            
17 25 TROUTMAN, DAVID KY 2079 542 490 345 702            
18 21 ROTE, SHANNON OH 2045 414 490 276 865            
19 10 FRAZER, MARK OH 2027 607 490 620 310            
20 8 DRAUGHN, KEN NC 1803 283 490 651 379            
21 6 CUSICK, RICK OH 1634 172 490 155 817            
22 19 RETTOS, SOC OH 1589 623 690 155 121            
23 12 GLIATTI, MIKE OH 1420 172 490 517 241            
24 3 BENNETT, MEREDITH OH 1300 172 490 517 121            
25 22 STEELEY, DAN OH 1231 172 490 155 414            
26 15 MESERTH, BILL OH 1024 172 490 155 207            
27 14 MAYS, CHARLIE KY 938 172 490 155 121            
27 24 TREACY, MARSHA NC 938 172 490 155 121            
29 20 RODENBAUGH, BOB OH 0 0 0 0 0            
  Checksums: Task # 1 2 3 4            
  6804 4149 7598 9258            
 
  BFA Scoring Program