Ohio Challenge XI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #1 Fly In - Rule No. 15.4 Task Date: 13/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 DONNER, CHASE GA 0.43   1000  
2 13 KOHUT, RICK OH 0.70   995  
3 27 WATTS, TED PA 4.59   928  
4 5 CUSICK, JIM OH 4.88   923  
5 18 PARKS, SAM NC 5.23   916  

6 11 FUJITA, YUDAI 6.56   893  
7 17 NELS, AL OH 7.45   878  
8 16 MILLER, GREG OH 7.87   871  
9 2 BARLETT, JEFF OH 12.36   792  
10 23 STUKUS, DJ SC 13.06   780  

11 19 RETTOS, SOC OH 22.08   623  
12 9 EMICH, MIKE OH 22.66   613  
13 10 FRAZER, MARK OH 23.00   607  
14 25 TROUTMAN, DAVID KY 26.76   542  
15 29 YOUNG, DEBBY OH 28.18   517  

16 4 BURGESS, ZACH OH 35.63   448  
17 21 ROTE, SHANNON OH 53.54   414  
18 28 YEAKLE, MARK OH 53.58   379  
19 30 NELS, AJ GA 54.37   345  
20 1 ASKREN, SEAN OH 59.82   310  

21 8 DRAUGHN, KEN NC 32.66 200 R11.4 C Ground Contact 283  
22 3 BENNETT, MEREDITH OH No Result   172  
22 6 CUSICK, RICK OH No Result   Not in Scoring Area(s) 172  
22 12 GLIATTI, MIKE OH No Result   Not in Scoring Area(s) 172  
22 14 MAYS, CHARLIE KY No Result   Not in Scoring Area(s) 172  

22 15 MESERTH, BILL OH No Result   Not in Scoring Area(s) 172  
22 22 STEELEY, DAN OH No Result   172  
22 24 TREACY, MARSHA NC No Result   Not in Scoring Area(s) 172  
29 20 RODENBAUGH, BOB OH No Flight   Did not fly 0  
P = 29 M = 15 W = 0.43 A = 21 RM = 28.18 SM = 517 Checksum = 6804
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.11.00