2010 FAI World Hot Air Balloon Championship
Standings for Tasks 1 thru 19 10/10/10
    10:44:53 AM
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  HWZ LRN HWZ JDG PDG 3DT PDG 3DT HNH HNH
  #11 #12 #13 #14 #15 #16 #17 #18 #19
Rank # Pilot From Total 3DT HWZ HWZ LRN HWZ HWZ HWZ MDD HWZ  
1 113 PETREHN, John USA 15431 753 606 892 1000 959 736 959 921 966 911
  558 943 758 775 110 924 978 741 941  
2 111 DONNER, Nick USA 14489 983 649 952 992 774 848 1000 910 983 929
  373 935 964 673 762 470 415 741 136  
3 95 ZEBERLI, Stefan SUI 14341 851 593 617 523 902 855 967 587 970 784
  415 886 927 744 970 780 873 741 356  
4 37 SCHWARTZ, Nicolas FRA 14099 614 854 229 888 939 767 846 805 994 786
  913 810 515 577 954 661 347 741 859  
5 49 SCHNEIDER, Uwe GER 13595 736 974 500 971 997 553 237 280 993 398
  946 985 1000 929 777 524 178 741 876  
6 86 LATYPOV, Sergey RUS 13536 842 664 870 458 807 390 974 647 972 892
  339 381 449 728 907 574 980 741 921  
7 68 SVIDERSKIS, Vytautas LTU 13535 766 483 855 868 844 962 879 627 432 615
  127 826 833 670 965 559 515 741 968  
8 67 KOSTIUSKEVICHIUS, Rimas LTU 13344 407 822 540 974 678 827 254 963 475 983
  76 987 632 665 924 806 831 1000 500  
9 44 BAREFORD, David GBR 13230 678 647 864 676 874 1000 725 390 919 827
  728 760 161 640 702 398 830 741 670  
10 10 VLEGELS, Steven BEL 13088 919 745 974 331 970 666 241 565 868 809
  458 373 742 689 492 642 953 741 910  
11 25 KUBICEK, Petr CZE 13045 920 466 508 550 769 794 475 735 632 962
  882 951 220 347 894 947 871 741 381  
12 112 HEARTSILL, Joe USA 12994 854 453 938 983 981 626 988 902 945 974
  263 331 666 524 533 407 186 741 699  
13 1 MESSINES, Francois FRA 12859 653 662 934 619 997 818 774 483 735 186
  900 998 432 596 508 536 859 741 428  
14 79 FILUS, Witold POL 12679 933 309 532 915 894 759 953 940 110 475
  441 271 841 530 466 628 987 741 954  
15 22 SUCHY, Michael CZE 12472 93 537 847 917 129 717 991 687 488 597
  950 85 898 552 862 585 927 741 869  
16 59 MIZUKAMI, Takao JPN 12464 500 246 364 670 979 637 991 899 591 314
  644 305 543 681 918 731 833 741 877  
17 2 MEDVEDSKY, Alexey RUS 12419 762 453 884 545 373 398 562 212 985 1000
  842 203 734 689 643 837 968 741 588  
18 40 BOURBIER, Michel FRA 12316 51 381 85 136 960 773 858 562 925 732
  751 768 627 1000 776 536 869 741 785  
19 115 PETREHN, Paul USA 12272 424 331 980 577 885 288 664 878 625 941
  510 830 526 462 909 712 726 741 263  
20 80 PRAWICKI, Bogdan POL 12116 731 475 892 356 428 483 934 863 618 220
  757 449 508 689 865 695 930 741 482  
21 64 VEVERE, Kristine LAT 12047 931 543 212 755 1000 708 974 762 220 968
  702 483 93 364 947 580 398 741 666  
22 24 MERINSKY, Pavel CZE 12036 995 356 398 709 814 713 871 817 912 788
  764 508 483 475 449 322 548 741 373  
23 51 STRASMANN, David GER 12020 522 977 900 449 885 666 195 449 868 102
  927 951 964 896 339 305 203 741 681  
24 14 SILVESTRE, Luis BRA 12018 849 559 785 801 280 545 997 254 612 709
  608 903 961 678 789 280 153 741 514  
25 32 LLADO, Carles ESP 12016 297 582 553 834 908 723 373 841 978 937
  827 926 373 838 751 246 127 741 161  
26 101 BREZAN, Juraj SVK 11858 623 531 870 263 802 716 976 508 169 364
  857 555 669 717 528 639 483 741 847  
27 6 KUSTERNIGG, Daniel AUT 11846 870 951 441 720 803 826 667 920 500 161
  627 769 271 511 424 529 920 741 195  
28 82 IWANSKI, Arkadiusz POL 11781 879 322 786 775 237 305 971 1000 72 42
  937 542 998 373 1000 727 947 741 127  
29 71 WEBER, Colin LUX 11737 750 657 897 877 428 339 828 725 943 694
  600 415 910 347 599 267 356 741 364  
30 12 DE COCK, Philippe BEL 11667 671 511 928 683 845 728 870 264 466 373
  636 398 356 322 331 568 991 741 985  
31 58 FUJITA, Yudai JPN 11616 868 233 862 987 913 512 407 263 136 939
  169 956 876 750 322 458 987 741 237  
32 52 PIEPER, Markus GER 11608 398 263 770 935 986 314 415 458 821 959
  953 161 903 871 915 153 51 741 541  
33 97 HOCHREUTENER, David SUI 11491 458 311 970 938 982 458 785 364 203 271
  407 862 280 769 887 483 856 741 466  
34 69 JUNEVICIUS, Vytautas LTU 11485 390 589 919 475 508 650 492 772 407 721
  59 927 717 432 500 1000 711 741 475  
35 3 GIBBS, Paul AUS 11332 740 658 288 911 85 263 709 708 843 707
  288 34 965 871 945 569 753 741 254  
36 7 SIMONER, Andreas AUT 11195 945 508 1000 161 997 727 920 767 709 212
  229 339 322 271 830 339 407 741 771  
37 8 POETTLER, Helmut AUT 11079 977 543 810 601 271 625 356 855 559 415
  102 119 865 678 937 533 778 741 314  
38 102 OLSSON, Peter SWE 11062 554 102 415 596 656 526 898 858 845 458
  280 680 424 755 212 731 1000 741 331  
39 53 KOHL, Adolf GER 10981 381 890 492 492 94 203 846 398 589 841
  1000 509 237 612 970 691 102 741 893  
40 23 KOSTRHUN, Pavel CZE 10919 314 561 466 970 356 750 778 466 975 390
  203 280 755 643 750 589 449 741 483  
41 70 BETZEN, Nico LUX 10837 237 624 928 566 869 280 458 407 119 795
  895 297 458 533 854 747 961 741 68  
42 61 MIYATA, Hiroki JPN 10795 34 104 974 927 729 13 728 672 373 483
  475 532 17 706 815 649 906 741 917  
43 46 HOWARD, Mike GBR 10742 110 523 331 988 161 901 803 963 873 933
  110 936 407 500 364 102 220 741 776  
44 50 GOEHLER, Sven GER 10607 981 492 339 989 466 428 398 127 378 441
  920 510 698 744 237 415 793 741 510  
45 30 AYALA, Ivan ESP 10527 894 586 102 958 407 445 483 616 508 466
  760 949 608 220 25 797 655 241 807  
46 16 LIMA, Lupercio BRA 10518 957 699 203 381 297 415 800 712 934 900
  271 821 441 802 97 225 500 741 322  
47 11 TIMMERS, Jan BEL 10434 731 841 483 280 914 381 390 305 776 848
  931 59 833 612 144 169 42 741 954  
48 116 JONES, Steve USA 10379 742 705 373 980 178 328 989 879 272 668
  186 589 59 634 229 824 995 741 8  
49 81 JOGODZIK, Zbigniew POL 10376 805 411 906 571 698 254 246 34 123 940
  550 364 605 601 432 441 738 741 916  
50 89 VINOGRADOV, Sergey RUS 10354 220 696 21 21 880 229 153 800 532 961
  744 102 954 571 85 973 797 741 874  
51 39 LEGENDRE, Patrick FRA 10344 364 288 960 85 492 552 791 432 331 592
  940 967 186 161 305 553 466 970 909  
52 18 KALOUSDIAN, Rubens BRA 10320 229 613 153 500 220 297 381 271 852 880
  910 814 658 909 246 621 745 741 280  
53 118 TOROK, Sandor HUN 10279 569 624 237 419 876 531 991 110 458 702
  153 195 394 449 833 505 591 741 901  
54 73 BROEDERS, Henk NED 10251 415 127 587 861 970 714 735 782 148 43
  136 869 553 186 805 596 339 741 644  
55 109 VOLODYN, Denis UKR 10114 492 515 988 305 398 76 904 630 176 621
  119 424 339 398 584 994 1000 998 153  
56 60 NUMATA, Minoru JPN 10109 25 136 347 441 560 475 686 161 195 947
  751 569 846 68 964 617 794 741 786  
57 91 ROME, Vito SLO 10001 726 858 390 203 -199 771 956 169 945 297
  483 225 764 623 254 564 699 741 532  
58 42 ODOUARD, Jean-philippe FRA 9994 449 216 127 871 347 629 804 690 870 322
  715 935 195 280 220 212 424 741 947  
59 105 BALKEDAL, Jan SWE 9994 624 297 220 932 988 153 449 424 526 756
  492 186 903 195 458 593 786 741 271  
60 27 MUNDT, Christoffer DEN 9840 212 676 432 838 449 726 593 229 263 407
  432 544 915 508 288 575 93 741 919  
61 41 CINQUIN, Guy FRA 9784 178 513 617 178 773 598 500 877 356 646
  899 821 144 563 851 428 59 741 42  
62 20 XIANG, Liu CHN 9560 263 576 873 941 381 441 742 144 708 144
  551 127 110 178 407 636 942 741 655  
63 48 MUIR, Lindsay GBR 9542 721 537 305 623 517 640 288 288 739 237
  565 711 331 462 280 267 381 741 909  
64 43 PARRY, Richard GBR 9532 275 645 453 658 390 895 626 331 643 882
  322 609 38 557 356 352 301 741 458  
65 92 SORN, Slavko SLO 9522 483 542 988 483 186 649 678 246 127 93
  885 169 212 764 711 331 322 741 912  
66 19 DAN, Zuo CHN 9467 650 191 966 297 288 212 271 119 579 646
  793 880 25 102 833 509 814 945 347  
67 4 MICHELL, Edwin AUS 9435 950 373 796 616 246 500 630 500 956 508
  466 93 823 51 483 449 161 741 93  
68 103 EKSTEDT, Lars SWE 9420 508 509 779 593 810 364 920 622 17 695
  390 178 953 258 373 254 483 798 -84  
69 63 ENDO, Mamoru JPN 9416 791 119 625 547 95 120 144 203 415 930
  68 500 942 322 829 538 927 741 560  
70 47 HOLLY, Andrew GBR 9388 575 564 603 68 727 322 665 381 1000 246
  93 523 752 720 386 564 119 741 339  
71 9 SCHERZER, Josef AUT 9348 441 161 994 644 415 593 335 879 347 136
  857 144 877 203 894 161 34 741 492  
72 74 KOOISTRA, Johannes NED 9282 949 85 424 51 732 127 755 492 364 331
  195 532 475 305 808 364 733 741 819  
73 108 KLEMENKO, Vladislav UKR 9255 373 619 42 508 967 136 990 834 288 492
  237 51 220 246 734 715 986 741 76  
74 38 MANGIN, Hugues FRA 9222 136 665 885 314 106 718 322 638 190 110
  254 1000 626 258 475 624 770 741 390  
75 29 ARACIL, Ricardo ESP 9166 684 441 381 613 483 534 229 792 349 127
  331 975 305 530 267 352 355 741 677  
76 35 TAHTINEN, Matti FIN 9015 322 500 764 466 729 237 683 17 690 705
  615 952 178 212 908 68 169 741 59  
77 88 DENISENKO, Andrey RUS 9012 899 411 407 347 254 466 335 788 696 339
  399 492 288 237 347 525 812 741 229  
78 114 KEOWN, Owen USA 8946 59 254 280 398 34 25 955 684 280 169
  608 347 974 610 899 715 859 741 55  
79 72 KLOMP, Georges LUX 8808 930 650 765 288 717 511 297 339 178 919
  331 390 254 297 620 373 530 241 178  
80 75 OUDENAMPSEN, Jan NED 8808 781 432 808 186 693 534 -158 93 85 354
  965 288 583 541 598 297 732 741 255  
81 99 KONCIR, Branislav SVK 8777 305 191 453 102 203 539 466 347 954 34
  778 318 381 739 579 540 364 741 743  
82 21 YONGJUN, Li CHN 8737 161 153 781 878 314 911 314 681 982 540
  314 356 263 127 568 119 246 741 288  
83 90 PETROVIC, Radko SLO 8728 195 59 970 419 364 492 686 525 718 605
  0 13 715 432 441 203 552 941 398  
84 110 BYELORUSOV, Sergiy UKR 8644 845 203 475 212 722 698 42 322 136 203
  908 212 203 381 699 505 556 741 581  
85 76 FOKKEN, Jan NED 8631 863 596 322 940 581 407 25 85 864 605
  529 700 415 390 161 110 212 741 85  
86 62 SENJU, Isamu JPN 8611 254 0 982 271 63 13 876 441 322 424
  795 153 394 555 570 587 721 741 449  
87 87 VERTIPRAKHOV, Andrey RUS 8610 186 30 785 364 619 508 59 504 297 969
  347 407 314 110 700 754 696 741 220  
88 106 EKSTRAND, Olof SWE 8577 809 615 790 220 106 449 110 220 314 744
  364 458 901 604 386 237 390 741 119  
89 104 GUNNARSSON, Bengt SWE 8363 347 68 110 153 127 373 68 659 441 763
  608 432 719 492 702 428 475 741 657  
90 54 OGGIONI, Paolo ITA 8159 127 526 246 59 119 161 34 8 585 500
  883 862 840 511 186 386 858 741 527  
91 55 AIMO, Giovanni ITA 8069 169 1000 144 93 584 636 364 733 373 305
  654 42 85 407 921 288 284 741 246  
92 17 NENOV, Feodor BRA 8043 119 787 254 623 17 110 263 590 254 859
  178 237 688 593 314 492 331 741 593  
93 26 SKORPIK, Miloslav CZE 7957 432 411 271 601 331 567 161 51 45 432
  381 975 466 119 51 989 492 741 441  
94 28 VINTHER OLSEN, Palle DEN 7741 246 592 186 566 339 682 186 178 825 347
  85 559 229 415 136 136 373 741 920  
95 56 BOTTI, Roberto ITA 7727 42 515 577 144 322 178 964 537 77 263
  449 225 823 229 178 186 458 741 819  
96 96 ERNI, Renee SUI 7720 810 555 847 373 441 681 85 475 36 119
  858 623 364 136 153 144 76 741 203  
97 107 KEREMOGLU, Ismail TUR 7603 856 76 314 229 43 12 127 186 927 254
  51 969 153 288 267 470 432 999 950  
98 31 ARACIL, Jordi ESP 7551 475 280 701 893 500 356 347 773 9 76
  305 110 774 541 195 34 144 741 297  
99 33 JULIA, Pep ESP 7536 76 347 161 887 669 347 508 153 747 153
  500 72 492 483 169 178 85 741 768  
100 15 PASSOS, Fabio BRA 7435 850 144 263 322 475 776 683 25 237 280
  610 827 347 347 34 59 229 741 186  
101 36 HOLM, Tuomas FIN 7414 356 110 178 127 59 331 824 870 271 356
  220 475 845 38 68 698 237 741 610  
102 77 RUSTEN, Fridjtof NOR 7296 764 30 21 21 153 169 76 554 906 995
  398 263 221 432 560 314 271 741 407  
103 5 WRIGHT, Peter AUS 7177 288 390 119 254 974 186 265 373 229 662
  619 582 500 524 123 51 195 741 102  
104 65 GAILIS, Gints LAT 7105 651 339 59 398 656 530 280 596 2 59
  729 933 51 322 415 225 68 741 51  
105 57 MASUMOTO, Yoshihiro JPN 7094 203 309 169 195 579 271 178 356 356 85
  34 765 102 590 398 386 416 741 961  
106 45 VALE, Rick GBR 7001 68 559 51 119 17 195 775 102 246 745
  144 600 169 519 203 505 720 741 523  
107 98 MESSNER, Martin SUI 6920 836 30 356 246 973 119 203 586 68 381
  526 441 136 38 76 85 136 741 943  
108 100 TOTH, Mihaly HUN 6911 466 233 970 169 42 34 169 297 458 694
  187 72 119 25 489 586 301 941 659  
109 117 KONECSNI, Janos HUN 6819 275 364 851 871 51 593 93 551 187 229
  532 569 847 13 13 13 13 741 13  
110 93 KRALJ, Darko SLO 6566 331 30 68 76 76 246 136 42 424 195
  700 701 917 144 838 612 145 741 144  
111 85 COOK, Warwick RSA 6172 153 93 76 110 86 59 119 237 51 128
  297 466 952 687 871 195 284 741 567  
112 34 LEPPAKOSKI, Pertti FIN 6065 144 534 93 432 305 85 220 136 855 288
  161 318 68 169 569 524 254 741 169  
113 13 HERDEWIJN, Ann BEL 5500 85 271 297 398 212 633 432 415 59 51
  924 254 127 59 42 76 314 741 110  
114 83 CLEGG, Felicity RSA 5168 102 178 783 339 0 93 0 68 339 823
  508 546 38 153 93 42 110 741 212  
115 84 BOVELL, Richard RSA 4987 339 30 21 21 814 144 102 632 587 25
  246 25 990 93 102 25 25 741 25  
116 94 SRDIC, Srdjan SRB 4129 626 216 136 237 479 68 424 195 0 17
  42 136 76 76 123 127 376 741 34  
117 66 IGAUNE, Inga LAT 3681 17 169 195 42 169 51 212 76 72 449
  17 246 297 85 59 93 263 741 428  
118 78 FRYDENBERG, Anders NOR 249 8 30 21 21 0 102 8 59 0 0
  0 0 0 0 0 0 0 0 0  
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  7140 3109 7577 8376 5396 4962 3702 0291 4047 9926
  11 12 13 14 15 16 17 18 19
  7557 4420 8420 8210 0106 0134 4626 3413 3090  
** = Ranked by tiebreaker  

 

 

2010 FAI World Hot Air Balloon Championship
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #19 Hesitation Waltz - Rule No. 15.3 Task Date: 09/10/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 DE COCK, Philippe BEL 0.89   985  
2 68 SVIDERSKIS, Vytautas LTU 1.64   968  
3 57 MASUMOTO, Yoshihiro JPN 1.92   961  
4 79 FILUS, Witold POL 2.22   954  
4 11 TIMMERS, Jan BEL 2.22   954  

6 107 KEREMOGLU, Ismail TUR 0.27 50 pts R12.9 T Invalid GMD 950  
7 42 ODOUARD, Jean-philippe FRA 2.52   947  
8 98 MESSNER, Martin SUI 2.69   943  
9 113 PETREHN, John USA 2.77   941  
10 86 LATYPOV, Sergey RUS 3.63   921  

11 28 VINTHER OLSEN, Palle DEN 3.69   920  
12 27 MUNDT, Christoffer DEN 3.70   919  
13 61 MIYATA, Hiroki JPN 3.78   917  
14 81 JOGODZIK, Zbigniew POL 3.82   916  
15 92 SORN, Slavko SLO 4.00   912  

16 10 VLEGELS, Steven BEL 4.08   910  
17 48 MUIR, Lindsay GBR 4.13   909  
18 39 LEGENDRE, Patrick FRA 4.15   909  
19 118 TOROK, Sandor HUN 4.48   901  
20 53 KOHL, Adolf GER 2.68 50 pts R6.2.3 T LGR Not Turned Off 893  

21 59 MIZUKAMI, Takao JPN 5.51   877  
22 49 SCHNEIDER, Uwe GER 5.55   876  
23 89 VINOGRADOV, Sergey RUS 5.61   874  
24 22 SUCHY, Michael CZE 5.82   869  
25 37 SCHWARTZ, Nicolas FRA 6.26   859  

26 101 BREZAN, Juraj SVK 6.78   847  
27 56 BOTTI, Roberto ITA 7.95   819  
27 74 KOOISTRA, Johannes NED 7.95   819  
29 30 AYALA, Ivan ESP 8.49   807  
30 60 NUMATA, Minoru JPN 9.35   786  

31 40 BOURBIER, Michel FRA 9.42   785  
32 46 HOWARD, Mike GBR 9.81   776  
33 7 SIMONER, Andreas AUT 10.02   771  
34 33 JULIA, Pep ESP 10.15   768  
35 99 KONCIR, Branislav SVK 11.19   743  

36 112 HEARTSILL, Joe USA 13.07   699  
37 51 STRASMANN, David GER 13.84   681  
38 29 ARACIL, Ricardo ESP 14.01   677  
39 44 BAREFORD, David GBR 14.29   670  
40 64 VEVERE, Kristine LAT 14.48   666  

41 100 TOTH, Mihaly HUN 14.75   659  
42 104 GUNNARSSON, Bengt SWE 14.85   657  
43 20 XIANG, Liu CHN 14.95   655  
44 73 BROEDERS, Henk NED 11.16 50 pts R12.9 T Invalid GMD 644
  50 pts R6.2.3 T LGR Not Turned Off
45 36 HOLM, Tuomas FIN 14.70 50 pts R12.9 T Invalid GMD 610  

46 17 NENOV, Feodor BRA 17.55   593  
47 2 MEDVEDSKY, Alexey RUS 15.67 50 pts R6.2.3 T LGR Not Turned Off 588  
48 110 BYELORUSOV, Sergiy UKR 18.07   581  
49 85 COOK, Warwick RSA 18.68   567  
50 63 ENDO, Mamoru JPN 18.98   560  

51 52 PIEPER, Markus GER 19.76   541  
52 91 ROME, Vito SLO 20.18   532  
53 54 OGGIONI, Paolo ITA 20.39   527  
54 45 VALE, Rick GBR 20.54   523  
55 14 SILVESTRE, Luis BRA 20.94   514  

56 50 GOEHLER, Sven GER 21.11   510  
57 67 KOSTIUSKEVICHIUS, Rimas LTU 21.57   500  
58 9 SCHERZER, Josef AUT 22.88   492  
59 23 KOSTRHUN, Pavel CZE 23.19   483  
60 80 PRAWICKI, Bogdan POL 1.02 500 pts R11.5 C Ground Contact within MMA 482  

61 69 JUNEVICIUS, Vytautas LTU 24.68   475  
62 97 HOCHREUTENER, David SUI 25.50   466  
63 43 PARRY, Richard GBR 25.87   458  
64 62 SENJU, Isamu JPN 27.22   449  
65 26 SKORPIK, Miloslav CZE 27.32   441  

66 66 IGAUNE, Inga LAT 27.62   428  
66 1 MESSINES, Francois FRA 27.62   428  
68 77 RUSTEN, Fridjtof NOR 28.87   407  
69 90 PETROVIC, Radko SLO 29.03   398  
70 38 MANGIN, Hugues FRA 30.98   390  

71 25 KUBICEK, Petr CZE 32.26   381  
72 24 MERINSKY, Pavel CZE 34.39   373  
73 71 WEBER, Colin LUX 35.32   364  
74 95 ZEBERLI, Stefan SUI 35.84   356  
75 19 DAN, Zuo CHN 35.93   347  

76 47 HOLLY, Andrew GBR 36.06   339  
77 102 OLSSON, Peter SWE 37.33   331  
78 16 LIMA, Lupercio BRA 37.60   322  
79 8 POETTLER, Helmut AUT 39.43   314  
80 31 ARACIL, Jordi ESP 41.14   297  

81 21 YONGJUN, Li CHN 43.27   288  
82 18 KALOUSDIAN, Rubens BRA 44.03   280  
83 105 BALKEDAL, Jan SWE 47.20   271  
84 115 PETREHN, Paul USA 47.69   263  
85 75 OUDENAMPSEN, Jan NED 40.71 50 pts R6.2.3 T LGR Not Turned Off 255  

86 3 GIBBS, Paul AUS 50.75   254  
87 55 AIMO, Giovanni ITA 51.71   246  
88 58 FUJITA, Yudai JPN 51.83   237  
89 88 DENISENKO, Andrey RUS 56.37   229  
90 87 VERTIPRAKHOV, Andrey RUS 57.73   220  

91 83 CLEGG, Felicity RSA 58.15   212  
92 96 ERNI, Renee SUI 58.96   203  
93 6 KUSTERNIGG, Daniel AUT 61.85   195  
94 15 PASSOS, Fabio BRA 64.04   186  
95 72 KLOMP, Georges LUX 67.23   178  

96 34 LEPPAKOSKI, Pertti FIN 73.68   169  
97 32 LLADO, Carles ESP 76.25   161  
98 109 VOLODYN, Denis UKR 76.63   153  
99 93 KRALJ, Darko SLO 79.24   144  
100 111 DONNER, Nick USA 79.29   136  

101 82 IWANSKI, Arkadiusz POL 88.47   127  
102 106 EKSTRAND, Olof SWE 100.00   119  
103 13 HERDEWIJN, Ann BEL 129.00   110  
104 5 WRIGHT, Peter AUS 226.00   102  
105 4 MICHELL, Edwin AUS 268.00   93  

106 76 FOKKEN, Jan NED 661.00   85  
107 108 KLEMENKO, Vladislav UKR 721.00   76  
108 70 BETZEN, Nico LUX 782.00   68  
109 35 TAHTINEN, Matti FIN 1063.00   59  
110 114 KEOWN, Owen USA 19.19 500 pts R11.5 C Ground Contact within MMA 55  

111 65 GAILIS, Gints LAT 1251.00   51  
112 41 CINQUIN, Guy FRA 1292.00   42  
113 94 SRDIC, Srdjan SRB 1441.00   34  
114 84 BOVELL, Richard RSA 1812.00   25  
115 117 KONECSNI, Janos HUN No Result   R10.9.3 T Not Solo 13  

116 116 JONES, Steve USA 21.18 500 pts R11.5 C Ground Contact within MMA 8  
117 78 FRYDENBERG, Anders NOR No Flight   Did not fly 0  
118 103 EKSTEDT, Lars SWE 28.23 500 pts R11.5 C Ground Contact within MMA -85  
P = 118 M = 59 W = 0.27 A = 116 RM = 21.18 SM = 508 Checksum = 3090
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version

 

 

2010 FAI World Hot Air Balloon Championship
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #18 Minimum Distance Double Drop - Rule No. 15.15 Task Date: 09/10/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 67 KOSTIUSKEVICHIUS, Rimas LTU 2.58   1000  
2 107 KEREMOGLU, Ismail TUR 5.80   999  
3 109 VOLODYN, Denis UKR 7.72   998  
4 39 LEGENDRE, Patrick FRA 16.39 25 pts R8.4.8 T Wrong Marker Color - Red 970  
5 19 DAN, Zuo CHN 142.50   945  

6 90 PETROVIC, Radko SLO 151.95   941  
7 100 TOTH, Mihaly HUN 152.62   941  
8 103 EKSTEDT, Lars SWE 8.43 200 pts R11.4 C Ground Contact 798  
9 55 AIMO, Giovanni ITA No Result   741  
9 29 ARACIL, Ricardo ESP No Result   741  

9 31 ARACIL, Jordi ESP No Result   741  
9 105 BALKEDAL, Jan SWE No Result   741  
9 44 BAREFORD, David GBR No Result   741  
9 70 BETZEN, Nico LUX No Result   741  
9 56 BOTTI, Roberto ITA No Result   741  

9 40 BOURBIER, Michel FRA No Result   741  
9 84 BOVELL, Richard RSA No Result   741  
9 101 BREZAN, Juraj SVK No Result   741  
9 73 BROEDERS, Henk NED No Result   741  
9 110 BYELORUSOV, Sergiy UKR No Result   741  

9 41 CINQUIN, Guy FRA No Result   741  
9 83 CLEGG, Felicity RSA No Result   741  
9 85 COOK, Warwick RSA No Result   741  
9 12 DE COCK, Philippe BEL No Result   741  
9 88 DENISENKO, Andrey RUS No Result   741  

9 111 DONNER, Nick USA No Result   741  
9 106 EKSTRAND, Olof SWE No Result   741  
9 63 ENDO, Mamoru JPN No Result   741  
9 96 ERNI, Renee SUI No Result   741  
9 79 FILUS, Witold POL No Result   741  

9 76 FOKKEN, Jan NED No Result   741  
9 58 FUJITA, Yudai JPN No Result   741  
9 65 GAILIS, Gints LAT No Result   741  
9 3 GIBBS, Paul AUS No Result   741  
9 50 GOEHLER, Sven GER No Result   741  

9 104 GUNNARSSON, Bengt SWE No Result   741  
9 112 HEARTSILL, Joe USA No Result   741  
9 13 HERDEWIJN, Ann BEL No Result   741  
9 97 HOCHREUTENER, David SUI No Result   741  
9 47 HOLLY, Andrew GBR No Result   741  

9 36 HOLM, Tuomas FIN No Result   741  
9 46 HOWARD, Mike GBR No Result   741  
9 66 IGAUNE, Inga LAT No Result   741  
9 82 IWANSKI, Arkadiusz POL No Result   741  
9 81 JOGODZIK, Zbigniew POL No Result   741  

9 116 JONES, Steve USA No Result   741  
9 33 JULIA, Pep ESP No Result   741  
9 69 JUNEVICIUS, Vytautas LTU No Result   741  
9 18 KALOUSDIAN, Rubens BRA No Result   741  
9 114 KEOWN, Owen USA No Result   741  

9 108 KLEMENKO, Vladislav UKR No Result   741  
9 53 KOHL, Adolf GER No Result   741  
9 99 KONCIR, Branislav SVK No Result   741  
9 117 KONECSNI, Janos HUN No Result   Not Solo 741  
9 74 KOOISTRA, Johannes NED No Result   741  

9 23 KOSTRHUN, Pavel CZE No Result   741  
9 93 KRALJ, Darko SLO No Result   741  
9 25 KUBICEK, Petr CZE No Result   741  
9 6 KUSTERNIGG, Daniel AUT No Result   741  
9 86 LATYPOV, Sergey RUS No Result   741  

9 34 LEPPAKOSKI, Pertti FIN No Result   741  
9 16 LIMA, Lupercio BRA No Result   741  
9 32 LLADO, Carles ESP No Result   741  
9 38 MANGIN, Hugues FRA No Result   741  
9 57 MASUMOTO, Yoshihiro JPN No Result   741  

9 2 MEDVEDSKY, Alexey RUS No Result   741  
9 24 MERINSKY, Pavel CZE No Result   741  
9 1 MESSINES, Francois FRA No Result   Not in Scoring Area(s) 741  
9 98 MESSNER, Martin SUI No Result   741  
9 4 MICHELL, Edwin AUS No Result   741  

9 61 MIYATA, Hiroki JPN No Result   741  
9 59 MIZUKAMI, Takao JPN No Result   741  
9 48 MUIR, Lindsay GBR No Result   741  
9 27 MUNDT, Christoffer DEN No Result   741  
9 17 NENOV, Feodor BRA No Result   741  

9 60 NUMATA, Minoru JPN No Result   741  
9 42 ODOUARD, Jean-philippe FRA No Result   741  
9 54 OGGIONI, Paolo ITA No Result   741  
9 102 OLSSON, Peter SWE No Result   741  
9 75 OUDENAMPSEN, Jan NED No Result   741  

9 43 PARRY, Richard GBR No Result   741  
9 15 PASSOS, Fabio BRA No Result   741  
9 113 PETREHN, John USA No Result   741  
9 115 PETREHN, Paul USA No Result   741  
9 52 PIEPER, Markus GER No Result   Not in Scoring Area(s) 741  

9 8 POETTLER, Helmut AUT No Result   741  
9 80 PRAWICKI, Bogdan POL No Result   741  
9 91 ROME, Vito SLO No Result   741  
9 77 RUSTEN, Fridjtof NOR No Result   741  
9 9 SCHERZER, Josef AUT No Result   741  

9 49 SCHNEIDER, Uwe GER No Result   741  
9 37 SCHWARTZ, Nicolas FRA No Result   741  
9 62 SENJU, Isamu JPN No Result   741  
9 14 SILVESTRE, Luis BRA No Result   741  
9 7 SIMONER, Andreas AUT No Result   741  

9 26 SKORPIK, Miloslav CZE No Result   741  
9 92 SORN, Slavko SLO No Result   741  
9 94 SRDIC, Srdjan SRB No Result   741  
9 51 STRASMANN, David GER No Result   741  
9 22 SUCHY, Michael CZE No Result   741  

9 68 SVIDERSKIS, Vytautas LTU No Result   741  
9 35 TAHTINEN, Matti FIN No Result   741  
