Battle Creek Field of Flight  07/03/2010 at 13:13:08

EVENT: Battle Creek Field of Flight
COMPETITION STANDINGS, TASK 1 TO 6, INCLUSIVE--Ranked by Score



Rank Pilot Number/Name Home Total 1-FIT 2-JDG 3-MJDG 4-FIT 5-JDG 6-MJDG
1 19 Rhett Heartsill Texas 5245 980 721 957 964 736 887
2 13 Matt Fenster Nebraska 5053 879 980 1000 969 736 489
3 6 Larry Coan Michigan 5026 964 814 813 988 1000 447
4 34 Jeff Pestun Michigan 4907 948 458 1000 977 936 588
5 10 Paul Petrehn Michigan 4891 961 298 978 970 986 698
6 35 Shawn Raya Michigan 4794 886 762 963 447 736 1000
7 18 Joe Heartsill Texas 4745 311 861 948 970 736 919
8 17 Ron Groce Michigan 4738 973 909 814 383 736 923
9 4 Bret Christian Iowa 4603 798 255 999 983 736 832
10 9 Chase Donner Georgia 4515 873 64 992 879 736 971
11 39 Jeremy Rubin Iowa 4305 992 404 289 895 736 989
12 24 John Jensen Iowa 4290 899 515 980 170 736 990
13 46 Joe Zvada Ohio 4211 949 191 735 748 736 852
14 37 Pat Rolfe Michigan 4131 805 665 489 511 736 925
15 41 Susan Stamats Iowa 4126 511 362 635 971 736 911
16 43 David Troutman Kentucky 4073 901 128 904 468 736 936
17 21 Todd Isley Iowa 4037 523 761 289 705 974 785
18 47 Ron Frusher Texas 3930 1000 340 511 413 736 930
19 32 Mike Nelson Indiana 3761 923 858 289 362 736 593
20 2 James Mitchell Michigan 3734 311 600 923 738 736 426
21 25 Derrick Jones Michigan 3582 963 511 289 572 736 511
22 5 Phil Clinger Michigan 3560 311 458 976 170 736 909
23 44 Chuck Walz Michigan 3548 311 149 990 674 736 688
24 30 Dave Mohr Michigan 3461 311 584 289 712 736 829
25 14 Aaron Foelske Illinois 3452 311 754 289 1000 736 362
25 42 Jeff Sweet North Carolina 3452 311 602 847 0 736 956
27 36 Tom Ricke Iowa 3439 311 426 289 818 736 859
28 26 Rick Kerber Michigan 3366 547 489 812 170 736 612
29 22 Dave Jaques Michigan 3333 697 952 289 404 736 255
30 7 Brad Craig Iowa 3260 311 1000 289 605 736 319
31 3 Dave Champion Illinois 3246 939 708 289 170 736 404
32 38 Tom Roush Tennessee 3227 311 319 684 986 736 191
33 23 Tyler Jaques Michigan 3083 894 611 289 170 736 383
34 1 Jody Leatherbury Michigan 2958 983 844 289 0 736 106
35 15 Jason Gaines Missouri 2920 311 860 289 426 736 298
36 40 Roy Smith Tennessee 2764 311 671 514 319 736 213
37 45 Dale Wilson Michigan 2682 311 836 289 170 736 340
38 28 Keith Kohtz Michigan 2626 311 43 289 970 736 277
39 31 Michael Moore Michigan 2586 311 85 645 681 736 128
40 11 Tom Eismin Indiana 2426 311 383 289 489 736 218
41 29 Lynn McVay Missouri 2315 311 575 289 170 736 234
42 12 Dave Emmert Michigan 2181 311 170 910 0 736 54
43 8 Barbara Demaree Florida 2080 311 234 289 340 736 170
44 27 Jeremy King Iowa 1932 311 277 289 170 736 149
45 16 Perry Gillett Indiana 1603 311 213 289 0 736 54
46 20 Stephen Herbstreith Michigan 821 0 0 0 0 736 85
47 33 Stephen Peck Michigan 706 311 106 289 0 0 0
        Checksums 8EEE CA6E 7261 74B8 D450 776D

 

© Cramer Enterprises 2010  All information contained on this score sheet is the
sole property of Cramer Enterprises and may not be used, copied, reproduced or otherwise appropriated for any reason,
by any medium, by any individual or group, without the express written permission of Patty Cramer.