Great Texas Balloon Race  08/01/2010 at 09:28:35

EVENT: 2010 Great Texas Balloon Race
COMPETITION STANDINGS, TASK 1 TO 9, INCLUSIVE--Ranked by Score

Standings Task 1 - 9

Rank Pilot Number/Name Home Total 1-FIT 2-MJDG 3-JDG 4-FIT 5-GBM 6-MJDG 7-FIT 8-MXDD 9-JDG
1 15 Nick Donner 8577 1000 990 994 998 992 880 985 738 1000
2 49 Joe Zvada 8531 915 964 915 1000 999 836 937 991 974
3 36 Johnny Petrehn 8304 800 967 1000 992 998 959 984 667 937
4 6 Cory Bloom 8040 926 1000 996 944 661 933 867 722 991
5 38 Shawn Raya 7671 500 865 986 996 991 978 982 998 375
6 14 Chase Donner 7594 758 974 521 989 992 898 1000 467 995
7 7 Phil Bryant 7461 905 838 240 988 998 963 1000 731 798
8 11 Gary Cass 7413 438 942 942 996 992 438 978 707 980
9 47 Cheri White 6986 991 649 479 990 1000 669 979 729 500
10 41 Richard Sabin 6980 521 980 500 998 993 989 579 467 953
11 4 Bill Baker 6881 989 969 715 958 625 775 458 467 925
12 19 Ted Gauthier 6375 854 961 865 279 383 438 642 985 968
13 30 David Hoover 6287 959 998 125 841 690 438 521 855 860
14 20 Kinnie Gibson 6196 479 400 997 279 779 333 930 1000 999
15 39 Brian Rohr 6195 417 883 914 279 383 876 988 467 988
16 1 Bill Adler 6153 929 663 726 998 994 438 417 467 521
17 23 Sandy Graf 5869 458 292 984 971 980 863 500 467 354
18 33 Steve Lombardi 5797 919 333 995 279 383 167 997 734 990
19 32 Wil LaPointe 5743 595 969 941 969 594 125 240 467 843
20 18 Guy Gauthier 5645 843 125 302 279 383 880 899 991 943
21 9 Bruce Bussey 5643 981 458 375 819 383 928 240 467 992
22 21 John Good 5377 115 794 971 279 383 459 968 991 417
23 2 Robert Ambeau 5278 974 641 727 779 793 438 240 467 219
24 10 Pat Cannon 5187 982 966 0 279 383 303 808 467 999
25 8 Bill Bussey 5172 250 521 302 874 608 993 240 467 917
26 35 Joe Paddie 4875 729 632 971 279 383 955 240 467 219
27 31 Richard James 4831 396 906 240 987 583 146 240 467 866
28 48 Dale Wong 4778 115 396 695 279 383 500 979 728 703
29 3 Rick Ashby 4710 354 125 795 952 714 844 240 467 219
30 22 Dick Goss 4665 981 271 208 479 383 219 992 736 396
31 16 Fred Edmiston 4363 292 375 680 279 383 950 479 467 458
32 40 Chuck Rohr 4197 609 125 21 29 383 438 959 699 934
33 25 Pat Harwell 3984 187 438 726 279 383 303 982 467 219
34 17 Ron Frusher 3920 750 417 375 754 627 997 0 0 0
35 34 Gary Odom 3810 313 947 188 615 383 438 240 467 219
36 5 Jeff Bennett 3628 115 479 866 521 383 438 240 467 119
37 44 Bill Spreadbury 3422 229 125 167 279 383 438 896 467 438
38 37 Bob Pulaski 3365 115 125 417 279 383 271 829 467 479
39 29 Mike Hickey 3280 115 958 146 648 383 104 240 467 219
40 26 Joe Heartsill 3118 698 125 438 500 383 974 0 0 0
41 46 Mark Sullivan 2886 115 125 975 279 383 83 240 467 219
42 45 Wayne Standefer 2851 115 125 104 279 383 42 438 467 898
43 28 Gary Heavin 2604 333 313 302 279 383 994 0 0 0
44 12 Michael Celentano 2567 271 250 302 279 383 0 396 467 219
45 24 Stephen Guido 2141 115 125 63 279 383 250 240 467 219
46 27 Brandon Heavin 2068 375 354 458 279 383 219 0 0 0
47 43 Janice Sines 1974 115 125 83 279 383 63 240 467 219
48 42 Anthony Seeger 1891 115 125 42 279 383 21 240 467 219
        Checksums B2A0 826F 1819 BDE5 D41F A02E DCDA 4BE0 D3F1

 

© Cramer Enterprises 2010  All information contained on this score sheet is the
sole property of Cramer Enterprises and may not be used, copied, reproduced or otherwise appropriated for any reason,
by any medium, by any individual or group, without the express written permission of Patty Cramer.