Great Texas Balloon Race  07/30/2010 at 16:05:52

EVENT: 2010 Great Texas Balloon Race
COMPETITION STANDINGS, TASK 1 TO 3, INCLUSIVE--Ranked by Score

Standings Task 1 - 3

Rank Pilot Number/Name Home Total 1-FIT 2-MJDG 3-JDG
1 15 Nick Donner 2985 1000 990 995
2 6 Cory Bloom 2922 926 1000 996
3 49 Joe Zvada 2804 915 964 925
4 36 Johnny Petrehn 2767 800 967 1000
5 19 Ted Gauthier 2696 854 961 881
6 32 Wil LaPointe 2511 595 969 947
7 2 Robert Ambeau 2373 974 641 758
8 38 Shawn Raya 2352 500 865 987
9 1 Bill Adler 2349 929 663 757
10 35 Joe Paddie 2336 729 632 975
11 11 Gary Cass 2329 438 942 949
12 14 Chase Donner 2307 758 974 575
13 33 Steve Lombardi 2248 919 333 996
14 39 Brian Rohr 2224 417 883 924
15 47 Cheri White 2140 991 649 500
16 30 David Hoover 2124 959 998 167
17 41 Richard Sabin 2022 521 980 521
18 7 Phil Bryant 2004 905 838 261
19 4 Bill Baker 1958 989 969 0
20 10 Pat Cannon 1948 982 966 0
21 21 John Good 1883 115 794 974
22 20 Kinnie Gibson 1876 479 400 997
23 9 Bruce Bussey 1835 981 458 396
24 23 Sandy Graf 1736 458 292 986
25 17 Ron Frusher 1563 750 417 396
25 31 Richard James 1563 396 906 261
27 22 Dick Goss 1481 981 271 229
28 5 Jeff Bennett 1475 115 479 881
29 16 Fred Edmiston 1383 292 375 716
30 25 Pat Harwell 1382 187 438 757
31 3 Rick Ashby 1298 354 125 819
32 18 Guy Gauthier 1291 843 125 323
33 26 Joe Heartsill 1281 698 125 458
34 29 Mike Hickey 1261 115 958 188
35 34 Gary Odom 1260 313 947 0
36 48 Dale Wong 1241 115 396 730
37 46 Mark Sullivan 1218 115 125 978
38 27 Brandon Heavin 1208 375 354 479
39 8 Bill Bussey 1094 250 521 323
40 28 Gary Heavin 969 333 313 323
41 12 Michael Celentano 844 271 250 323
42 40 Chuck Rohr 797 609 125 63
43 37 Bob Pulaski 678 115 125 438
44 44 Bill Spreadbury 562 229 125 208
45 45 Wayne Standefer 386 115 125 146
46 43 Janice Sines 365 115 125 125
47 24 Stephen Guido 344 115 125 104
48 42 Anthony Seeger 323 115 125 83
        Checksums B2A0 826F 9C0D

 

© Cramer Enterprises 2010  All information contained on this score sheet is the
sole property of Cramer Enterprises and may not be used, copied, reproduced or otherwise appropriated for any reason,
by any medium, by any individual or group, without the express written permission of Patty Cramer.