Michigan Challenge XXVI  06/27/2010 at 06:36:34

EVENT: Michigan Challenge XXVI
COMPETITION STANDINGS, TASK 1 TO 1, INCLUSIVE--Ranked by Score

Final Results

Rank Pilot Number/Name Home Total 1-MJDG
1 13 Chuck Walz 1000 1000
2 31 Rick Kerber 994 994
3 16 Dennis Hall 968 968
4 45 Ron Groce 946 946
5 1 Shawn Raya 915 915
6 2 Phil Glebe 715 715
6 3 Brian Prokuda 715 715
6 4 Steve King 715 715
6 5 Paul Quandee 715 715
6 6 Jim Birk 715 715
6 7 Andy Baird 715 715
6 8 Jerry Stephan 715 715
6 9 Gordon Boring 715 715
6 10 Mark Enszer 715 715
6 11 Roger Beebe 715 715
6 12 Jim Lykins 715 715
6 15 Wayne Warren 715 715
6 17 Wes Dickerson 715 715
6 19 Ken Myer 715 715
6 20 Ron Centers 715 715
6 21 Don Wertman 715 715
6 24 Tom Roush 715 715
6 25 Joey Gauthier 715 715
6 26 Paul Petrehn 715 715
6 27 Bill Sterner 715 715
6 28 Ted Gauthier 715 715
6 29 Larry Coan 715 715
6 30 John Jensen 715 715
6 32 Denny McGuire 715 715
6 33 Phil Clinger 715 715
6 34 Marty Gauthier 715 715
6 35 Pat Fogue 715 715
6 36 Sarah Johnson 715 715
6 37 Doug Hill 715 715
6 38 Rob Lykins 715 715
6 39 Jeff Pestun 715 715
6 40 Dave Mohr 715 715
6 41 Frank Campanale 715 715
6 42 Joe Zvada 715 715
6 43 Tim Midura 715 715
6 44 Ken Cramer 715 715
6 46 Jason Gaines 715 715
6 47 Al Smith 715 715
44 14 Dawn McKenzie 515 515
45 18 Steve Herbstreith 0 0
45 22 Jan Knight 0 0
45 23 Ralph Payne 0 0
        Checksums AEB3

 

© Cramer Enterprises 2010  All information contained on this score sheet is the
sole property of Cramer Enterprises and may not be used, copied, reproduced or otherwise appropriated for any reason,
by any medium, by any individual or group, without the express written permission of Patty Cramer.