2013 Field of Flight
These results are: FINAL

Task #4 Hesitation Waltz - Rule No. 15.3 Task Date: 04/07/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 HEARTSILL, Rhett TX 1.65   990  
2 44 SMART, Chris IN 3.89   970  
3 1 BERGERON, Tom MI 5.46   950  
4 35 PARR, Richard NC 6.14   930  
5 21 HEAVIN, Gary TX 13.91   910  

6 26 KING, Jeremy IA 14.22   890  
7 18 HEARTSILL, Joe TX 23.65   870  
8 42 ROLFE, Pat MI 24.67   850  
9 17 GROCE, Ron MI 25.49   830  
10 14 FUJITA, Yudai 35.90   810  

11 38 PETREHN, Paul MI 49.30   790  
12 39 RAYA, Shawn MI 49.37   770  
13 20 HEAVIN, Brandon TX 49.64   750  
14 48 WALZ, Chuck MI 61.20   730  
15 41 RICKE, Tom IA 65.50   710  

16 13 PETREHN, Johnny KS 66.15   690  
17 9 DONNER, Nick KY 72.00   670  
18 6 COOK, Deven MI 75.00   650  
19 4 CLIVER, Harold TX 79.04   630  
20 33 NELS, Aj GA 100.00   580  

20 43 ROUSH, Tom TN 100.00   580  
20 46 STAMATS, Susan IA 100.00   580  
20 47 STUKAS, Dj SC 100.00   580  
24 5 COAN, Larry MI 103.00   530  
25 45 SMITH, Roy TN 111.00   510  

26 40 REUSCH, Dan IL 115.00   490  
27 37 PESTUN, Jeff MI 117.00   470  
28 30 MOORE, Michael MI 132.00   450  
29 32 NEILL, Kelly IL 155.00   430  
30 49 WILSON, Dale MI 166.00   410  

31 3 CLINGER, Phil MI 169.00   390  
32 50 ZVADA, Joe TX 177.00   370  
33 8 DEMAREE, Barbara FL 195.00   350  
34 23 JACQUES, Tyler MI 200.00   330  
35 2 BLOUNT, Trevor VA 203.00   310  

36 24 KAMP, Kevin IA 204.00   290  
37 27 KOHUT, Rick OH 210.00   270  
38 28 MITCHELL, Steve OH 238.00   230  
39 15 GIBBONS, John MI 239.00   210  
40 25 KERBER, Rick MI 248.00   190  

41 34 NELSON, Mike IN 250.00   170  
42 10 DRAUGHN, Ken NC 291.00   150  
43 29 MOHR, Dave MI 305.00   130  
44 31 NEILL, Jim IL 340.00   110  
45 16 GIBSON, Kinnie TX 345.00   90  

46 7 COUNTS, Brian MI 433.00   70  
47 12 FERRALL, Rick GA 825.00   50  
48 11 EISMIN, Tom IN 227.00 500 pts R13.2 T Landing on active runway 0  
48 22 JACQUES, Dave MI No Flight   Did not fly 0  
48 36 PECK, Steve MI No Flight   Did not fly 0  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 8890
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.22