2013 Field of Flight
These results are: FINAL

Task #3 Hesitation Waltz - Rule No. 15.3 Task Date: 04/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 HEARTSILL, Joe TX 2.00   990  
2 6 COOK, Deven MI 11.00   960  
2 43 ROUSH, Tom TN 11.00   960  
4 28 MITCHELL, Steve OH 12.00   920  
4 39 RAYA, Shawn MI 12.00   920  

6 40 REUSCH, Dan IL 14.00   890  
7 44 SMART, Chris IN 17.00   870  
8 26 KING, Jeremy IA 32.00   850  
9 3 CLINGER, Phil MI 34.00   830  
10 29 MOHR, Dave MI 37.00   810  

11 37 PESTUN, Jeff MI 58.00   790  
12 47 STUKAS, Dj SC 66.00   770  
13 14 FUJITA, Yudai 67.00   750  
14 38 PETREHN, Paul MI 77.00   730  
15 33 NELS, Aj GA 88.00   700  

15 48 WALZ, Chuck MI 88.00   700  
17 17 GROCE, Ron MI 91.00   670  
18 46 STAMATS, Susan IA 101.00   650  
19 41 RICKE, Tom IA 102.00   630  
20 21 HEAVIN, Gary TX 114.00   610  

21 9 DONNER, Nick KY 125.00   590  
22 27 KOHUT, Rick OH 135.00   570  
23 19 HEARTSILL, Rhett TX 139.00   550  
24 34 NELSON, Mike IN 141.00   530  
25 13 PETREHN, Johnny KS 160.00   510  

26 23 JACQUES, Tyler MI 194.00   490  
27 45 SMITH, Roy TN 224.00   450  
28 22 JACQUES, Dave MI 253.00   430  
29 25 KERBER, Rick MI 262.00   410  
30 50 ZVADA, Joe TX 271.00   390  

31 5 COAN, Larry MI 372.00   370  
32 20 HEAVIN, Brandon TX 383.00   350  
33 2 BLOUNT, Trevor VA 409.00   330  
34 32 NEILL, Kelly IL 415.00   310  
35 10 DRAUGHN, Ken NC 454.00   280  

35 31 NEILL, Jim IL 454.00   280  
37 35 PARR, Richard NC 202.00 200 pts R10.1.3 C Midair Collision 270  
38 4 CLIVER, Harold TX 594.00   250  
39 24 KAMP, Kevin IA 650.00   230  
40 15 GIBBONS, John MI 659.00   210  

41 11 EISMIN, Tom IN 1201.00   190  
42 42 ROLFE, Pat MI 1805.00   170  
43 7 COUNTS, Brian MI 1932.00   150  
44 1 BERGERON, Tom MI 2105.00   130  
45 49 WILSON, Dale MI 3539.00   110  

46 16 GIBSON, Kinnie TX 3650.00   90  
47 36 PECK, Steve MI 3829.00   70  
48 8 DEMAREE, Barbara FL 4771.00   50  
49 12 FERRALL, Rick GA 6202.00   30  
50 30 MOORE, Michael MI 11152.00   10  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 6130
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.22