2013 Field of Flight
These results are: FINAL

Task #1 Fly In - Rule No. 15.4 Task Date: 04/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 PETREHN, Johnny KS 0.13   990  
2 50 ZVADA, Joe TX 0.14   970  
3 38 PETREHN, Paul MI 0.15   950  
4 23 JACQUES, Tyler MI 0.44   930  
5 14 FUJITA, Yudai 0.69   910  

6 22 JACQUES, Dave MI 0.77   890  
7 11 EISMIN, Tom IN 1.05   870  
8 49 WILSON, Dale MI 1.14   850  
9 19 HEARTSILL, Rhett TX 1.30   830  
10 4 CLIVER, Harold TX 1.46   810  

11 3 CLINGER, Phil MI 2.04   790  
12 39 RAYA, Shawn MI 2.15   770  
13 44 SMART, Chris IN 2.22   750  
14 15 GIBBONS, John MI 2.24   730  
15 2 BLOUNT, Trevor VA 2.72   710  

16 41 RICKE, Tom IA 2.76   690  
17 9 DONNER, Nick KY 2.79   670  
18 27 KOHUT, Rick OH 3.20   650  
19 28 MITCHELL, Steve OH 3.43   630  
20 33 NELS, Aj GA 4.53   610  

21 6 COOK, Deven MI 5.20   590  
22 37 PESTUN, Jeff MI 6.14   570  
23 47 STUKAS, Dj SC 6.25   550  
24 30 MOORE, Michael MI 6.60   530  
25 46 STAMATS, Susan IA 7.19   510  

26 21 HEAVIN, Gary TX 8.10   490  
27 42 ROLFE, Pat MI 10.03   470  
28 5 COAN, Larry MI 10.91   450  
29 43 ROUSH, Tom TN 12.40   430  
30 26 KING, Jeremy IA 13.30   410  

31 48 WALZ, Chuck MI 15.68   390  
32 45 SMITH, Roy TN 16.49   370  
33 20 HEAVIN, Brandon TX 16.50   350  
34 25 KERBER, Rick MI 17.70   330  
35 32 NEILL, Kelly IL 20.79   310  

36 10 DRAUGHN, Ken NC 22.24   290  
37 1 BERGERON, Tom MI 22.71   270  
38 12 FERRALL, Rick GA 26.15   250  
39 18 HEARTSILL, Joe TX 26.28   230  
40 31 NEILL, Jim IL 26.80   210  

41 34 NELSON, Mike IN 26.97   190  
42 29 MOHR, Dave MI 28.52   170  
43 8 DEMAREE, Barbara FL 35.70   150  
44 17 GROCE, Ron MI 52.27   130  
45 7 COUNTS, Brian MI 95.00   100  

45 35 PARR, Richard NC 95.00   100  
47 40 REUSCH, Dan IL 301.00   70  
48 24 KAMP, Kevin IA 336.00   50  
49 16 GIBSON, Kinnie TX 463.00   30  
50 36 PECK, Steve MI 2450.00   10  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 1290
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.22