2013 Field of Flight
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Judge Declared Goal - Rule No. 15.2 Task Date: 06/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 GIBSON, Kinnie TX 0.40   990  
2 5 COAN, Larry MI 100.00   970  
3 20 HEAVIN, Brandon TX 273.00   950  
4 18 HEARTSILL, Joe TX 382.00   930  
5 39 RAYA, Shawn MI 420.00   910  

6 10 DRAUGHN, Ken NC 457.00   890  
7 9 DONNER, Nick KY 461.00   870  
8 48 WALZ, Chuck MI 478.00   850  
9 14 FUJITA, Yudai 501.00   830  
10 46 STAMATS, Susan IA 540.00   810  

11 25 KERBER, Rick MI 613.00   790  
12 21 HEAVIN, Gary TX 708.00   770  
13 13 PETREHN, Johnny KS 733.00   750  
14 19 HEARTSILL, Rhett TX 759.00   730  
15 50 ZVADA, Joe TX 793.00   710  

16 38 PETREHN, Paul MI 954.00   690  
17 3 CLINGER, Phil MI 1288.00   670  
18 37 PESTUN, Jeff MI 1310.00   650  
19 4 CLIVER, Harold TX 1323.00   630  
20 44 SMART, Chris IN 1427.00   610  

21 15 GIBBONS, John MI 1706.00   590  
22 17 GROCE, Ron MI 1785.00   570  
23 41 RICKE, Tom IA 1827.00   550  
24 34 NELSON, Mike IN 2253.00   530  
25 6 COOK, Deven MI 2551.00   510  

26 28 MITCHELL, Steve OH 2585.00   490  
27 24 KAMP, Kevin IA 2617.00   470  
28 47 STUKAS, Dj SC 2709.00   450  
29 33 NELS, Aj GA 2802.00   430  
30 35 PARR, Richard NC 2816.00   410  

31 23 JACQUES, Tyler MI 2839.00   390  
32 31 NEILL, Jim IL 2846.00   370  
33 32 NEILL, Kelly IL 2875.00   350  
34 2 BLOUNT, Trevor VA 2958.00   330  
35 45 SMITH, Roy TN 3036.00   310  

36 11 EISMIN, Tom IN 3239.00   290  
37 22 JACQUES, Dave MI 3846.00   270  
38 27 KOHUT, Rick OH 4098.00   250  
39 43 ROUSH, Tom TN 4231.00   230  
40 49 WILSON, Dale MI 4317.00   210  

41 7 COUNTS, Brian MI 4389.00   190  
42 1 BERGERON, Tom MI 4557.00   170  
43 40 REUSCH, Dan IL 4565.00   150  
44 29 MOHR, Dave MI 4947.00   130  
45 26 KING, Jeremy IA 5062.00   110  

46 8 DEMAREE, Barbara FL 6056.00   90  
47 12 FERRALL, Rick GA 10583.00   70  
48 30 MOORE, Michael MI 15492.00   50  
49 36 PECK, Steve MI No Result   20  
49 42 ROLFE, Pat MI No Result   20  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 2930
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.08.22