2013 Field of Flight
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Hesitation Waltz - Rule No. 15.3 Task Date: 06/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 HEARTSILL, Joe TX 0.01   990  
2 11 EISMIN, Tom IN 0.10   970  
3 9 DONNER, Nick KY 0.13   940  
3 32 NEILL, Kelly IL 0.13   940  
5 3 CLINGER, Phil MI 0.69   900  

5 35 PARR, Richard NC 0.69   900  
7 17 GROCE, Ron MI 0.74   870  
8 19 HEARTSILL, Rhett TX 1.20   850  
9 39 RAYA, Shawn MI 2.97   830  
10 20 HEAVIN, Brandon TX 3.83   810  

11 38 PETREHN, Paul MI 4.30   790  
12 48 WALZ, Chuck MI 5.03   770  
13 26 KING, Jeremy IA 5.14   750  
14 50 ZVADA, Joe TX 6.16   730  
15 4 CLIVER, Harold TX 6.36   710  

16 28 MITCHELL, Steve OH 6.91   690  
17 13 PETREHN, Johnny KS 8.96   670  
18 15 GIBBONS, John MI 9.00   650  
19 5 COAN, Larry MI 10.87   630  
20 16 GIBSON, Kinnie TX 11.00   610  

21 29 MOHR, Dave MI 11.40   590  
22 6 COOK, Deven MI 11.93   570  
23 40 REUSCH, Dan IL 12.00   550  
24 23 JACQUES, Tyler MI 13.00   530  
25 44 SMART, Chris IN 13.86   510  

26 10 DRAUGHN, Ken NC 14.75   490  
27 34 NELSON, Mike IN 22.18   470  
28 37 PESTUN, Jeff MI 24.10   450  
29 21 HEAVIN, Gary TX 38.79   430  
30 45 SMITH, Roy TN 43.00   410  

31 25 KERBER, Rick MI 45.48   390  
32 47 STUKAS, Dj SC 56.00   370  
33 24 KAMP, Kevin IA 63.00   350  
34 49 WILSON, Dale MI 76.69   330  
35 14 FUJITA, Yudai 86.00   310  

36 46 STAMATS, Susan IA 92.60   290  
37 41 RICKE, Tom IA 144.00   270  
38 31 NEILL, Jim IL 189.00   250  
39 22 JACQUES, Dave MI 198.00   230  
40 2 BLOUNT, Trevor VA 272.00   210  

41 33 NELS, Aj GA 273.00   190  
42 27 KOHUT, Rick OH 328.00   170  
43 7 COUNTS, Brian MI 932.00   150  
44 43 ROUSH, Tom TN 1052.00   130  
45 1 BERGERON, Tom MI 1090.00   110  

46 8 DEMAREE, Barbara FL 1829.00   90  
47 12 FERRALL, Rick GA 5144.00   70  
48 30 MOORE, Michael MI 10330.00   50  
49 36 PECK, Steve MI No Result   20  
49 42 ROLFE, Pat MI No Result   20  

P = 0 M = 0 W = 0.00 A = 0 RM = 0.00 SM = 0 Checksum = 5340
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version
  BFA Scoring Program
  v15.08.22