Ohio Challenge XI 2013
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #6 Hesitation Waltz - Rule No. 15.3 Task Date: 14/07/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 DONNER, CHASE GA 0.03   1000  
2 29 YOUNG, DEBBY OH 0.43   984  
3 1 ASKREN, SEAN OH 0.56   978  
4 21 ROTE, SHANNON OH 0.72   972  
5 11 FUJITA, YUDAI 1.06   958  

6 5 CUSICK, JIM OH 1.26   950  
7 13 KOHUT, RICK OH 1.35   946  
8 18 PARKS, SAM NC 1.67   933  
9 25 TROUTMAN, DAVID KY 4.04   836  
10 9 EMICH, MIKE OH 4.34   824  

11 17 NELS, AL OH 4.49   818  
12 23 STUKUS, DJ SC 4.73   808  
13 3 BENNETT, MEREDITH OH 6.31   743  
14 27 WATTS, TED PA 6.59   732  
15 8 DRAUGHN, KEN NC 11.85   517  

16 19 RETTOS, SOC OH 13.01   483  
17 4 BURGESS, ZACH OH 15.77   448  
18 10 FRAZER, MARK OH 15.95   414  
19 6 CUSICK, RICK OH 19.08   379  
20 30 NELS, AJ GA 22.66   345  

21 2 BARLETT, JEFF OH 27.18   310  
22 24 TREACY, MARSHA NC 28.92   276  
23 22 STEELEY, DAN OH 29.49   241  
24 28 YEAKLE, MARK OH 35.83   207  
25 14 MAYS, CHARLIE KY No Result   172  

26 12 GLIATTI, MIKE OH No Flight   Did not fly 0  
26 15 MESERTH, BILL OH No Flight   Did not fly 0  
26 16 MILLER, GREG OH No Flight   Did not fly 0  
26 20 RODENBAUGH, BOB OH No Flight   Did not fly 0  
P = 29 M = 15 W = 0.03 A = 24 RM = 11.85 SM = 517 Posted Time: 14/07/13 10:00:00 Checksum = 6724
Results become Final at: 14/07/13 11:00:00
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.11.00