Great Texas Balloon Race  07/31/2010 at 12:25:09

EVENT: 2010 Great Texas Balloon Race
COMPETITION STANDINGS, TASK 1 TO 6, INCLUSIVE--Ranked by Score

Standings Task 1 - 6

Rank Pilot Number/Name Home Total 1-FIT 2-MJDG 3-JDG 4-FIT 5-GBM 6-MJDG
1 15 Nick Donner 5854 1000 990 994 998 992 880
2 36 Johnny Petrehn 5716 800 967 1000 992 998 959
3 49 Joe Zvada 5629 915 964 915 1000 999 836
4 6 Cory Bloom 5460 926 1000 996 944 661 933
5 38 Shawn Raya 5316 500 865 986 996 991 978
6 14 Chase Donner 5132 758 974 521 989 992 898
7 4 Bill Baker 5031 989 969 715 958 625 775
8 41 Richard Sabin 4981 521 980 500 998 993 989
9 7 Phil Bryant 4932 905 838 240 988 998 963
10 47 Cheri White 4778 991 649 479 990 1000 669
11 1 Bill Adler 4748 929 663 726 998 994 438
11 11 Gary Cass 4748 438 942 942 996 992 438
13 23 Sandy Graf 4548 458 292 984 971 980 863
14 2 Robert Ambeau 4352 974 641 727 779 793 438
15 32 Wil LaPointe 4193 595 969 941 969 594 125
16 30 David Hoover 4051 959 998 125 841 690 438
17 35 Joe Paddie 3949 729 632 971 279 383 955
18 9 Bruce Bussey 3944 981 458 375 819 383 928
19 17 Ron Frusher 3920 750 417 375 754 627 997
20 3 Rick Ashby 3784 354 125 795 952 714 844
21 19 Ted Gauthier 3780 854 961 865 279 383 438
22 39 Brian Rohr 3752 417 883 914 279 383 876
23 8 Bill Bussey 3548 250 521 302 874 608 993
24 21 John Good 3501 115 794 971 279 383 959
25 20 Kinnie Gibson 3267 479 400 997 279 779 333
26 31 Richard James 3258 396 906 240 987 583 146
27 26 Joe Heartsill 3118 698 125 438 500 383 974
28 33 Steve Lombardi 3076 919 333 995 279 383 167
29 16 Fred Edmiston 2959 292 375 680 279 383 950
30 10 Pat Cannon 2913 982 966 0 279 383 303
31 34 Gary Odom 2884 313 947 188 615 383 438
32 18 Guy Gauthier 2812 843 125 302 279 383 880
33 5 Jeff Bennett 2802 115 479 866 521 383 438
34 28 Gary Heavin 2604 333 313 302 279 383 994
35 22 Dick Goss 2541 981 271 208 479 383 219
36 29 Mike Hickey 2354 115 958 146 648 383 104
37 25 Pat Harwell 2316 187 438 726 279 383 303
38 27 Brandon Heavin 2068 375 354 458 279 383 219
39 46 Mark Sullivan 1960 115 125 975 279 383 83
40 48 Dale Wong 1868 115 396 695 279 383 0
41 44 Bill Spreadbury 1621 229 125 167 279 383 438
42 40 Chuck Rohr 1605 609 125 21 29 383 438
43 37 Bob Pulaski 1590 115 125 417 279 383 271
44 12 Michael Celentano 1485 271 250 302 279 383 0
45 24 Stephen Guido 1215 115 125 63 279 383 250
46 43 Janice Sines 1048 115 125 83 279 383 63
46 45 Wayne Standefer 1048 115 125 104 279 383 42
48 42 Anthony Seeger 965 115 125 42 279 383 21
        Checksums B2A0 826F 1819 BDE5 D41F B3F3

 

© Cramer Enterprises 2010  All information contained on this score sheet is the
sole property of Cramer Enterprises and may not be used, copied, reproduced or otherwise appropriated for any reason,
by any medium, by any individual or group, without the express written permission of Patty Cramer.