FAYA  07/10/2010 at 13:33:58

EVENT: Angola Balloons Aloft
COMPETITION STANDINGS, TASK 1 TO 2, INCLUSIVE--Ranked by Score



Rank Pilot Number/Name Home Total 1-MNDD 2-MJDG
1 10 Jeff Pestun MI 1500 1000 500
2 13 Chuck Walz MI 1481 981 500
3 1 Roger Beebe MI 1424 924 500
4 2 Jim Birk OH 1422 922 500
5 8 David Mohr MI 1415 915 500
5 11 Paul Petrehn MI 1415 915 500
7 6 Janet Lutkus OH 1100 600 500
8 3 Phil Clinger MI 900 400 500
8 4 Deven Cook MI 900 400 500
8 5 Steve King MI 900 400 500
8 7 James Mitchell MI 900 400 500
8 9 Ken Myer MI 900 400 500
8 12 Shawn Raya MI 900 400 500
8 14 Mike Nelson IN 900 400 500
8 15 Jeff Menchhofer IN 900 400 500
        Checksums CE9B DB50

 

© Cramer Enterprises 2010  All information contained on this score sheet is the
sole property of Cramer Enterprises and may not be used, copied, reproduced or otherwise appropriated for any reason,
by any medium, by any individual or group, without the express written permission of Patty Cramer.